Offers
Every dated offer.
All 90 checked offers, dated 2026-11-15. Page 2 of 4.
90 offers · 52 providers
§ 01
Offers 27–52 of 90.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| Brian Cannan Auctions Pty LtdRTO 91262 | NSW | In class (workshops) | Full qualificationFull fee | $2,950full qualification, CPP41419 Certificate IV 18 units, classroom | Source | |
| Brighten Institute Australia Pty LtdRTO 41148 | NSW | Not stated | Full qualificationFull fee | $1,980$1,350Promotional no end date published13-unit pathway for assistant agents — NOT the 18-unit full qualification | Source | |
| Brighten Institute Australia Pty LtdRTO 41148 | NSW | Not stated on the fee block (rolling intakes, start anytime) | Full qualificationFull fee | $1,500full qualification, 18 units | Source | |
| Chisholm InstituteRTO 0260 | VIC | Not stated on the fee block | Full qualificationFull fee | $6,844full qualification, full-fee-paying rate | Source | |
| Complete Qualifications Pty LtdRTO 40793 | NSW | Not stated | Full qualificationFull fee | $1,300full qualification, NSW Class 2 licence pathway | Source | |
| Complete Qualifications Pty LtdRTO 40793 | QLD | Online (course access online; 12 months to complete) | Full qualificationFull fee | $1,500full qualification, QLD property services (real estate) | Source | |
| Complete Qualifications Pty LtdRTO 40793 | VIC | Not stated | Full qualificationFull fee | $2,800full qualification, VIC agent's representative pathway | Source | |
| Connect Skills Institute Pty LtdRTO 31474 | NSW, QLD, VIC, WA, SA, ACT, NT | Online, self-paced | Full qualificationFull fee | $1,650$990Promotional no end date publishedfull qualification, online, state selector for NSW/VIC/QLD/WA/SA/ACT/NT | Source | |
| Connect Skills Institute Pty LtdRTO 31474 | TAS | Online, self-paced | Full qualificationFull fee | $550$330Promotional no end date publishedfull qualification, online, Tasmania only | Source | |
| Drycreek Enterprises Pty LtdRTO 51792 | WA | Fully online, 24/7 access, 18-month enrolment | Full qualificationFull fee | $1,200restricted sales registration — 13 units of the CPP41419 set, NOT the full qualification | Source | |
| Drycreek Enterprises Pty LtdRTO 51792 | WA | Fully online, 24/7 access, 18-month enrolment | Full qualificationFull fee | $1,200restricted property management registration — 12 units of the CPP41419 set, NOT the full qualification | Source | |
| Drycreek Enterprises Pty LtdRTO 51792 | WA | Fully online, 24/7 access, 18-month enrolment | Full qualificationFull fee | $1,800full qualification — 'Unrestricted registration: 18 units, the full Certificate IV' | Source | |
| EDNA TRAINING COLLEGE Pty LtdRTO 45728 | QLD | Online, self-paced | Full qualificationFull fee | $1,545full qualification, 18 units, 12 months, 100% online | Source | |
| EMMA JEFFERIESRTO 46398 | QLD | Blended delivery | Full qualificationFull fee | $1,200full qualification, CPP41419 19 units (QLD full real estate agent licence) | Source | |
| Entry EducationRTO 41529 | NSW | Self-paced online | Course onlyFull fee | $928$595Promotional ends 2026-11-15Course fee | Source | |
| Entry EducationRTO 41529 | NSW | 6-day online workshop | PremiumFull fee | $1,990$1,495Promotional ends 2026-11-15Course fee | Source | |
| Entry EducationRTO 41529 | VIC | Self-paced online | Course onlyFull fee | $790$285Promotional ends 2026-11-15Course fee | Source | |
| Entry EducationRTO 41529 | VIC | 6-day online workshop | PremiumFull fee | $1,990$595Promotional ends 2026-11-15Course fee | Source | |
| Entry EducationRTO 41529 | VIC | In person, South Melbourne | PremiumFull fee | $1,990$1,295Promotional ends 2026-11-15Course fee | Source | |
| Ferngood Pty LtdRTO 91421 | NSW, SA | Classroom or online | Full qualificationFull fee | $4,000full qualification, 18 units (5 core + 13 elective), 1 year full-time or part-time equivalent | Source | |
| Harcourts - The AcademyRTO 31139 | NSW | Not stated | Full qualificationFull fee | $1,950full qualification, NSW licensing course (Certificate IV pathway) | Source | |
| Harcourts - The AcademyRTO 31139 | QLD | Not stated | Full qualificationFull fee | $1,500full qualification, Queensland Certificate IV in Real Estate Practice (CPP41419) | Source | |
| IET Education Group Pty LtdRTO 46361 | NSW | Fully online | Full qualificationFull fee | $1,500Course fee | Source | |
| LIVEPM Pty LtdRTO 52387 | WA | Online | Full qualificationFull fee | $1,700full qualification, CPP41419 18 units, unrestricted sales and property management (WA) | Source | |
| Macdonald Education Pty LtdRTO 91003 | NSW | Online (site-wide online learning) | Full qualificationFull fee | $1,300full qualification, NSW Class 2 Real Estate Licence (CPP41419), 18 units | Source | |
| MASTERS REAL ESTATE ACADEMY PTY LTDRTO 46442 | NSW | 100% online, self-paced, 6 to 12 months | Full qualificationFull fee | $550full qualification, 18 units listed, NSW Class 2 licence pathway | Source |
0 of 3 selected
Method: One row per dated offer. Fees may exclude textbooks, service charges, resubmission and surcharges. Promotional rows carry their expiry date, or say when none is published.