Offers
Every dated offer.
All 90 checked offers, dated 2026-11-15. Page 3 of 4.
90 offers · 52 providers
§ 01
Offers 53–78 of 90.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| National Education Services Pty LtdRTO 40509 | NSW | Self-paced; 50% upfront and pay-as-you-go plans also offered | Full qualificationFull fee | $2,250full qualification, CPP41419 Certificate IV, NSW | Source | |
| National Property Education of Australia PtyRTO 45908 | NSW | Online + distance learning | Full qualificationFull fee | $3,999$2,999Promotional no end date publishedfull qualification, Certificate IV in Real Estate Practice, online + distance learning | Source | |
| National Property Education of Australia PtyRTO 45908 | VIC | Online + distance learning | Full qualificationFull fee | $3,999$2,999Promotional no end date publishedfull qualification, Certificate IV in Real Estate Practice, online + distance learning | Source | |
| NREL PTY LTDRTO 40998 | NSW | 100% online, self-paced, up to 12 months | Full qualificationFull fee | $1,398$595Promotional no end date publishedfull qualification, 18 units of competency, NSW Class 2 licence pathway | Source | |
| NREL PTY LTDRTO 40998 | VIC | 100% online, self-paced, up to 12 months | Full qualificationFull fee | $680$319Promotional no end date publishedfull qualification, CPP41419 Certificate IV, VIC Agent Representative | Source | |
| NREL PTY LTDRTO 40998 | WA | 100% online, self-paced | Full qualificationFull fee | $1,198$599Promotional no end date publishedfull qualification, 18 units, WA unrestricted registration | Source | |
| Professional Real Estate Training Pty LtdRTO 31303 | QLD | In class (10 full days) or real-time Zoom, or self-paced up to 12 months | Full qualificationFull fee | $2,980full qualification, CPP41419 19 units, QLD full real estate agent licence | Source | |
| Property Training AustraliaRTO 41241 | VIC | Online | Full qualificationFull fee | $1,099full qualification, Certificate IV in Real Estate Practice (CPP41419), Victoria | Source | |
| QLD REALESTATE TRAINING PTY LTDRTO 46206 | QLD | Online, 12 months to complete | Full qualificationFull fee | $1,500full qualification, 18 units (5 core + 13 elective), online | Source | |
| Real Coach Pty LtdRTO 91092 | NSW | Not stated on the fee block; cluster and single-unit options also offered | Full qualificationFull fee | $2,499$1,899Promotional no end date publishedfull qualification, NSW Class 2 licence course covering CPP41419 | Source | |
| Real E-Training Pty LtdRTO 91854 | NSW | Online, self-paced | Full qualificationFull fee | $950full qualification, NSW Class 2 (Cert IV), five clusters | Source | |
| Real E-Training Pty LtdRTO 91854 | QLD | Online, self-paced | Full qualificationFull fee | $950full qualification, QLD full Agent Licence (CPP41419 Certificate IV) | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | NSW | Online, self-paced | Full qualificationFull fee | $575full qualification, NSW Class 2 licence (CPP41419) | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | VIC | Online, self-paced | Full qualificationFull fee | $699$238Promotional no end date publishedfull qualification, VIC Agent Representative (CPP41419) | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | WA | Online, self-paced | Full qualificationFull fee | $699full qualification, WA unrestricted registration (CPP41419) | Source | |
| Real Estate Institute of the Northern TerritoryRTO 0382 | NT | Online, self-paced, 12 months | Full qualificationFull fee | $1,675full qualification, 18 units, upgrade pathway after the Interim Course | Source | |
| Real Estate Institute of the Northern TerritoryRTO 0382 | NT | Online, self-paced, 12 months | Full qualificationFull fee | $2,200full qualification, 18 units, upgrade pathway after the Interim Course | Source | |
| Real Estate Institute of Western Australia IncRTO 1927 | WA | Online or classroom (10 days at Subiaco), 6-18 months | Full qualificationFull fee | $1,950full qualification, CPP41419 Certificate IV in Real Estate Practice, 18 units | Source | |
| Real Estate Training Academy Pty LtdRTO 41499 | SA | Online with optional night classes | Full qualificationFull fee | $2,20019-unit SA Sales Representative course; Statement of Attainment forming part of CPP41419 — NOT the full qualification | Source | |
| Real Estate Training Solutions Pty LtdRTO 90897 | NSW | Online | Full qualificationFull fee | $1,875full qualification, CPP41419 18 units, NSW Residential Real Estate Class 2 licence | Source | |
| Realtor Institute Pty ltdRTO 45938 | NSW, VIC | Online self-paced | Full qualificationFull fee | $1,600full qualification, 18 units, online self-paced | Source | |
| Realtor Institute Pty ltdRTO 45938 | NSW, VIC | Classroom or Zoom workshop (4 day classes) | Full qualificationFull fee | $2,298full qualification, 18 units (5 core + 13 elective), classroom or Zoom workshops | Source | |
| Red Edge Property Institute Pty LtdRTO 46616 | VIC | Fully online, self-paced with trainer email contact | Full qualificationFull fee | $1,000full qualification, CPP41419 Certificate IV in Real Estate Practice, all units and electives | Source | |
| RETSNSW Pty LtdRTO 45900 | NSW | Self-directed with learning materials; delivery formats not stated | Full qualificationFull fee | $1,500full qualification, Standard package (self-directed learning, all delivery formats) | Source | |
| RETSNSW Pty LtdRTO 45900 | NSW | Supported delivery; formats not stated | Full qualificationFull fee | $2,750full qualification, Fast-Track package (personalised trainer support, shorter timeframe) | Source | |
| SYDNEY BUSINESS INSTITUTE PTY LIMITEDRTO 45097 | NSW | Classroom, full time 20 hours per week | Full qualificationFull fee | $6,000full qualification, classroom, 36 academic weeks | Source |
0 of 3 selected
Method: One row per dated offer. Fees may exclude textbooks, service charges, resubmission and surcharges. Promotional rows carry their expiry date, or say when none is published.